DC SPD
Up to 50A@1500Vdc
Main Features
Industry: PV Solar, Data Center, Railway, Seafaring and New energy etc.
Function: Overload and short circuit protection at competitive price
Rated Voltage: 1000 Vdc, 1500 Vdc
Rated Current: Max. 32 A @1000 Vdc, Max. 50 A@1500 Vdc
Standard: IEC 60947.3
Main Ratings according to IEC 60947-3
| Type | T1000 | T1500A | T1500B |
|---|---|---|---|
| Rated Voltage | 1000Vdc | 1500Vdc | 1500Vdc |
| Rated Current (A) | 1,2,3,4,5,6,8,10,12,15,16,20,25,30,32 | 1,2,3,4,5,6,8,10,12,15,16,20,25,30,32,35 | 15,16,20,25,30,32,35,40,45,50 |
| Breaking Capacity | 33kA | 50kA | 50kA |
| Max Power Dissipation | ≤4W | ≤7W | ≤12W |
| Fuse Size | Ø10×38 | Ø10×85 | Ø14×85 |
| Holder Size | 74x60x18 | 121x86x22 | 121x86x22 |
| Degree of Protection | IP20 | IP20 | IP20 |
| Mounting | 35mm DIN Rail | 35mm DIN Rail | 35mm DIN Rail |

