AC MCCB
AC Moulded Case Circuit Breaker
Main Features
Industry: Distribution network
Function: Overload and short circuit protection (for appliance and circuit protection)
Rated Voltage: 400V
Rated Current: Up to 800A
Standard: IEC 60947-2
Main Ratings According to IEC 60947-2
| Type | T125 | T160 | T250 | T400 | T630 | T800 |
|---|---|---|---|---|---|---|
| Rated Voltage (Ue) | AC400V | AC400V | AC400V | AC400V | AC400V | AC400V |
| Rated Current (In) A | 63,80, 100,125 | 100,125, 140, 160 | 180, 200, 225,250 | 250,315, 350,400 | 400,500, 630 | 630,700, 800 |
| Rated Insulation Voltage (Ui) | 1000V | 1000V | 1000V | 1000V | 1000V | 1000V |
| Rated Service Breaking Cap.(Ics) | 25 kA | 50 kA | 50 kA | 50 kA | 50 kA | 50 kA |
| Ultimate breaking capacity (Icu) | 35 kA | 70 kA | 85 kA | 85 kA | 85 kA | 85 kA |
| Electrical Life | ≥6,000 | ≥3,000 | ≥3,000 | ≥2,000 | ≥2,000 | ≥1,500 |
| Mechanical Life | ≥9,000 | ≥7,000 | ≥7,000 | ≥4,000 | ≥4,000 | ≥4,000 |
| Basic Dimension | 25x130x68 | 30x155x88 | 35x165x88 | 46x257x103 | 46x257x103 | 70x275x103 |
| Degree of Protection | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover |
| Pollution Degree | 2/ III | 2/ III | 2/ III | 2/ III | 2/ III | 2/ III |
| Storage Temperature | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
| Humidity | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
Tripping Characteristics
| Test | Type | Test Current | Starting State | Trip or Non-trip Time Limit | Expected Result |
|---|---|---|---|---|---|
| 1 | B,C,D | 1.13 In | Cold | t≤1h | No tripping |
| 1 | B,C,D | 1.45 In | Follow Previous | t<1h | Trip |
| 1 | B,C,D | 2.55 In | Cold | 1s<t<60s (For In≤32A) 1s<t<120s (For In>32A) |
Trip |
| 2 | B, C, D |
3 In 5 In 10 In |
Cold | t≤0.1s | No Tripping |
| 2 | B, C, D |
5 In 10 In 20 In |
Cold | t≤0.1s | Trip |
Accessories

| For Short | Full Name |
|---|---|
| AX | Auxiliary Contact |
| AL | Alarm Contact |
| SHT | Shunt Release |
| UVT | Under-voltage Release |

