DC MCCB
DC Moulded Case Circuit Breaker
Main Features
Industry: PV Solar, Data Center, Railway, Seafaring and New energy etc.
Function: Overload and short circuit protection
Rated Voltage: Up to 1500Vdc
Rated Current: Up to 800A
Standard: IEC 60947-2
Wiring Diagram
| 1P | 2P | 3P | 4P |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Main Ratings
| Type | M125 | M160 | M250 | M400 | M800 | H1000 | H1500 |
|---|---|---|---|---|---|---|---|
| Rated Voltage (Ue) | 250/500/750/1000 | 250/500/750/1000 | 250/500/750/1000 | 250/500/750/1000 | 250/500/750/1000 | 1000 | 1500 |
| Rated Current (In) A | ≤125 | ≤160 | ≤250 | ≤400 | ≤800 | 63~320 | 225~630 |
| Rated Insulation Voltage (Ui) | 1000V | 1000V | 1000V | 1000V | 1000V | 1200V | 1600V |
| Impulse Withstand Voltage (Uimp) | 4kV | 4kV | 4kV | 4kV | 4kV | 12kV | 12kV |
| Ultimate Breaking Capacity (Icu) (Ics=70%Icu) | 35kA (250Vdc) 25kA (500Vdc) 15kA (750Vdc) 10kA (1000Vdc) |
35kA (250Vdc) 25kA (500Vdc) 15kA (750Vdc) 10kA (1000Vdc) |
35kA (250Vdc) 25kA (500Vdc) 15kA (750Vdc) 10kA (1000Vdc) |
65kA (250Vdc) 35kA (500Vdc) 25kA (750Vdc) 15kA (1000Vdc) |
65kA (250Vdc) 35kA (500Vdc) 25kA (750Vdc) 15kA (1000Vdc) |
20kA | 20kA |
| Electrical Life | ≥6,000 | ≥3,000 | ≥3,000 | ≥2,000 | ≥1,500 | ≥1,000 | ≥1,000 |
| Mechanical Life | ≥9,000 | ≥7,000 | ≥7,000 | ≥4,000 | ≥4,000 | ≥10,000 | ≥10,000 |
| Basic Dimension | 25x130x68 | 30x155x88 | 35x165x88 | 44x257x103 | 70x257x103 | 120x200x103 | 110x275x152 |
| Degree of Protection | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover | IP 20, IP40 with cover |
| Pollution Degree | 2/ III | 2/ III | 2/ III | 2/ III | 2/ III | 2/ III | 2/ III |
| Storage Temperature | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
| Humidity | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
Accessories

| For Short | Full Name |
|---|---|
| AX | Auxiliary Contact |
| AL | Alarm Contact |
| SHT | Shunt Release |
| UVT | Under-voltage Release |





