AC MCB
AC Miniature Circuit Breaker
Main Features
Function: Overload and short circuit protection (for appliance and circuit protection)
Rated Voltage: Rated Voltage 230/400V, 50Hz
Rated Current: Up to 63A
Standard: IEC 60898-1
Main Ratings According to IEC 60898-1
| Item | Ratings |
|---|---|
| Rated Voltage (Un) | 240V/415 Vac |
| Rated Current (In) | 1A, 2A, 3A, 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Poles | 1P, 2P, 3P, 4P |
| Instant Tripping Type | B, C, D |
| Rated Short-circuit Breaking Capacity (Icn) | 10kA |
| Electrical Life | ≥10,000 |
| Mechanical Life | ≥20,000 |
| Operating Temperature | -5℃~+40℃ |
| Storage Temperature | -25℃~+70℃ |
| Pollution Degree | 2/ III |
| Degree of Protection | IP 20 |
| Mounting | 35 mm DIN Rail |
Tripping Characteristics
| Test | Type | Test Current | Starting State | Trip or Non-trip Time Limit | Expected Outcome |
|---|---|---|---|---|---|
| 1 | B,C,D | 1.13 In | Cold | t≤1h | No tripping |
| 1 | B,C,D | 1.45 In | Followed Previous | t<1h | Trip |
| 1 | B,C,D | 2.55 In | Cold | 1s<t <60s (For In≤32A) 1s<t <120s (For In>32A) |
Trip |
| 2 | B,C,D | 3 In 5 In 10 In |
Cold | t≤0.1s | No Tripping |
| 2 | B,C,D | 5 In 10 In 20 In |
Cold | t≤0.1s | Trip |



Dimensional Drawings
| 1p | 2p | 3p | 4p | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |






